<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Latest BodyBuilding Art Samples</title>
	<atom:link href="http://www.freefitnessguru.com/blog/bodybuilding-2/latest-bodybuilding-art-samples/.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freefitnessguru.com/blog/bodybuilding-2/latest-bodybuilding-art-samples/.php</link>
	<description>Free Online Fitness Community</description>
	<lastBuildDate>Wed, 02 Mar 2011 18:16:07 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gareththomasnz</title>
		<link>http://www.freefitnessguru.com/blog/bodybuilding-2/latest-bodybuilding-art-samples/.php/comment-page-1#comment-219</link>
		<dc:creator>gareththomasnz</dc:creator>
		<pubDate>Fri, 30 Jul 2010 05:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.freefitnessguru.com/blog/?p=212#comment-219</guid>
		<description>I did them in poser then used photoshop and paintshop to turn them into sketches.&lt;br&gt;&lt;br&gt;I used two different plugins to make them look like drawings.</description>
		<content:encoded><![CDATA[<p>I did them in poser then used photoshop and paintshop to turn them into sketches.</p>
<p>I used two different plugins to make them look like drawings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steroids Blog</title>
		<link>http://www.freefitnessguru.com/blog/bodybuilding-2/latest-bodybuilding-art-samples/.php/comment-page-1#comment-218</link>
		<dc:creator>Steroids Blog</dc:creator>
		<pubDate>Tue, 16 Mar 2010 21:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.freefitnessguru.com/blog/?p=212#comment-218</guid>
		<description>what software were the images created in ?</description>
		<content:encoded><![CDATA[<p>what software were the images created in ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

